Monday, August 29, 2005

----------------12/21/1992 1/3/1993---1/17/1993--2/3/1993
Upper Chest 101 104.5 106 103
Chest 106 108.1 107.2 107.2
Waist 103.4 106.3 104.8 105
Hips 117.7 120 119 117.5
L Forearm 27.2 27.4 27.4 27.3
R Forearm 29 29 29.1 29.3
L Upper Arm 32.7 32.9 32.3 29.2
R Upper Arm 33.1 32.8 32.7 30.9
L Bicep 37.3 37.6 38.1 36.2
R Bicep 38.2 39.8 39.2 39.9
L Thigh 66.9 67 66.5 67.5
R Thigh 68.5 69.7 70.2 73.5
L Calf 41.9 41.4 41 41.2
R Calf 42 42.5 42 42

No comments: